Quantity: 0 pieces |
Nominal weight: 200kgs~50000kgs |
Material: ZG200-400C |
Holding power: Normal holding power |
Surface treatment: Bituminous paint |
Baldt Stockless Anchor
Drawings and Parameters of Baldt Stockless Anchor:
Nominal Weight (kg) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) |
200 | 685 | 457 | 241 | 366 | 190.5 |
300 | 812 | 590 | 296 | 442 | 230 |
400 | 812 | 654 | 330 | 482 | 250 |
500 | 900 | 673 | 356 | 530 | 287.5 |
750 | 965 | 770 | 407 | 584 | 308 |
1000 | 1067 | 854 | 457 | 640 | 347.5 |
1250 | 1165 | 923 | 475 | 720 | 370 |
1500 | 1232 | 1005 | 515 | 748 | 392 |
2000 | 1370 | 1092 | 558 | 848 | 430 |
2100 | 1370 | 1092 | 558 | 848 | 436 |
2500 | 1473 | 1136 | 568 | 848 | 448 |
3000 | 1625 | 1194 | 648 | 912 | 483 |
3500 | 1625 | 1340 | 698 | 1003 | 500 |
4000 | 1734 | 1354 | 705 | 1054 | 518 |
4500 | 1794 | 1440 | 735 | 1066 | 563 |
5000 | 1930 | 1460 | 762 | 1130 | 588 |
6000 | 1930 | 1613 | 844 | 1194 | 641.5 |
6300 | 1930 | 1613 | 844 | 1194 | 641.5 |
7000 | 2082 | 1691 | 882 | 1263 | 668 |
8000 | 2265 | 1691 | 894 | 1276 | 668 |
9000 | 2468 | 1784 | 924 | 1314 | 695 |
10000 | 2438 | 19118 | 990 | 1470 | 725 |
11000 | 2438 | 1918 | 990 | 1473 | 778 |
12000 | 2438 | 1950 | 1016 | 1473 | 778 |
13000 | 2489 | 1949 | 1016 | 1473 | 799 |
14000 | 2616 | 2045 | 1118 | 1524 | 818 |
15000 | 2616 | 2184 | 1168 | 1600 | 875 |
16000 | 2738 | 2184 | 1168 | 1651 | 875 |
17200 | 2738 | 2184 | 1222 | 1660 | 875 |
18000 | 2850 | 2240 | 1232 | 1667 | 888 |
20000 | 2840 | 2440 | 1270 | 1866 | 990 |
25000 | 3048 | 2616 | 1365 | 1968 | 990 |
30000 | 3251 | 2794 | 1454 | 2096 | 1052 |
35000 | 3429 | 2946 | 1524 | 2210 | 1107 |
40000 | 3556 | 3073 | 1600 | 2311 | 1157 |
45000 | 3733 | 3200 | 1651 | 2388 | 1203 |
50000 | 3860 | 3327 | 1727 | 2515 | 1246 |
BACK TO TOP