| Quantity: 0 pcs |
| Material: Steel |
| Working Vacuum: -0.06~0.098MPa |
| Work Pressure: 0.5MPa |
| Certificate: LR |
9000Lper Hour High Speed Oil Centrifugal Separator

Technical Parameter
| Flow L/H | 9000 |
| Vacuum Temparature MPa | -0.06~0.096 |
| Temparature range MPa | ≤0.5 |
| Temperature range ℃ | ≤80 |
| Power supply V | 380V, 50Hz |
| working noise v | ≤75 |
| Heating power Db(A) | 60 |
| Total power Kw | 65 |
| Pipeline diameter mm | 50 |
| Net Weight Kg | 680 |
| Overall size L*W*Hmm | 1350*1350*2100 |
| Water content mg/L | ≤5 |
| Gas Content % | ≤0.1 |
| Breakdown voltage min | 45~70 |
| Filtering Accuracy μm | 1~5 |
| Mechanical Impurity Mgkoh/g | No |
BACK TO TOP