Quantity: 0 Pcs |
Diameter:8/16/22 mm(as requirements). |
Tensile strength:1570,1620,1670,1770 Mpa |
Type: galvanized,bright,right hand,regular lay |
Detail:
Certificate:ABS,LR,CE,CCS,BV,DNV
Standard:GB8919,GB/T 20067, ISO, ASTM, EN, JIS, etc.
Common construction: 8×19S+IWRC,8×19W+IWRC,8×25Fi+IWRC,8×19S+IWRF,8×19W+IWRF.8×25Fi+IWRF
Type: galvanized, preformed,bright,right hand,regular lay steel wire rope
Tensile strength:1570,1620,1670,1770Mpa
Usage:compensating ropes
Strand construction:Seale(1+9+9), Warrington(1+6+6/6, Filler(1+6+6F+12), Warring-Seale(1+7+7/7+14)
Specification:
Rope selection/Areas of application
Rope Construction
| Application | Remarks | |
Class and type of core | Construction | ||
8X19 Steel core | 8X19S+8×7+1×19W 8X19W+8×7+1×19W 8X25Fi+8×7+1×19W
| Suspension ropes for elevator speed ﹤4m/s, building height ≤100m | Q/320205KABW02-2009 A technical agreement needs to be singed for ordering these ropes. Products comply to Q/320205KAW02-2009 |
Parameter of 8X19 steel core elevator steel wire rope:
(Note:If there are other requirements, it can be customized according to requirements.)
|
| Minimum breaking load | ||||||||||||
1320/1770 | 1370/1770 | 1570/1770 | 1570 | 1620 | 1770 | |||||||||
IWRC | I WRF | IWRC | I WRF | IWRC | I WRF | IWRC | I WRF | IWRC | WRF | IWRC | I WRF | IWRC | I WRF | |
mm | kg/100m | kN | kN | kN | kN | kN | kN | |||||||
8 | 26 | 25.9 | 34.2 | 33.6 | 35.8 | 35.2 | 38 | 37.4 | 35.8 | 35.2 | 36.9 | 36.3 | 40.3 | 39.4 |
9 | 33 | 32.8 | 43.3 | 42.5 | 45.3 | 44.5 | 48.2 | 47.3 | 45.3 | 44.5 | 46.7 | 45.9 | 51 | 50.2 |
9.5 | 36.7 | 36.6 | 48.2 | 47.4 | 50.4 | 49.6 | 53.7 | 52.8 | 50.4 | 49.6 | 52 | 51.2 | 56.9 | 55.9 |
10 | 40.7 | 40.5 | 53.4 | 52.5 | 55.9 | 55 | 59.5 | 58.5 | 55.9 | 55 | 57.7 | 56.7 | 63 | 62 |
11 | 49.2 | 49 | 64.6 | 63.5 | 67.6 | 66.5 | 79.1 | 70.7 | 67.6 | 66.5 | 69.8 | 68.6 | 76.2 | 75 |
12 | 58.6 | 58.3 | 76.9 | 75.6 | 80.5 | 79.1 | 85.6 | 84.2 | 80.5 | 79.1 | 83 | 81.6 | 90.7 | 89.2 |
BACK TO TOP