Quantity: 0 Pcs |
Diameter:60/80/100 mm(as requirements). |
Surface: as requirements |
Breaking load:1570,1670,1770,1870,1960 Mpa |
Detail:
Certificate:ABS,LR,CE,CCS,BV,DNV
Standard:GB8919,GB/T 20067, ISO, ASTM, EN, JIS, etc.
Common construction: 8×61+FC,8×61+IWR
Diameter:60-134 mm(as requirements)
Breaking load:1570,1670,1770,1870,1960 Mpa
Surface treatment: as requirements.
Application: drilling lifting, ship building, cranes, hoisting, marine engineering, aerial cableway, etc.
Specification:
(Note:If there are other requirements, it can be customized according to requirements.)
Rope dia.(mm) | Approx.weight (kg/100m) | Nominal tensile strength grade of rope(MPa) | ||||||||||
1570 | 1670 | 1770 | 1870 | 1960 | ||||||||
Minimum breaking load of rope(kN) | ||||||||||||
D | FC | IWR | FC | IWR | FC | IWR | FC | IWR | FC | IWR | FC | IWR |
60 | 1280 | 1490 | 1420 | 1680 | 1510 | 1790 | 1600 | 1890 | 1690 | 2000 | 1770 | 2100 |
80 | 2280 | 2660 | 2520 | 2980 | 2680 | 3170 | 2840 | 3360 | 3000 | 3550 | 3150 | 3730 |
100 | 3560 | 4150 | 3940 | 4660 | 4190 | 4960 | 4440 | 5260 | 4690 | 5550 | 4920 | 5820 |
BACK TO TOP