Quantity: 0 Pcs |
Diameter:60/64/68 mm(as requirements). |
Common construction: 8*55SWS-FC,8*55SWS-IWRC |
Detail:
Certificate:ABS,LR,CE,CCS,BV,DNV
Standard:GB8919,GB/T 20067, ISO, ASTM, EN, JIS, etc.
Common construction: 8×55SWS+FC,8×55SWS+IWRC
Diameter:37 mm-70mm
Application: drilling lines, road and tubing pull lines, horses head pumping unit lines, torpedo lines, winch lines, sand, etc.
Specification:
Parameter of 8×55SWS:
(Note:If there are other requirements, it can be customized according to requirements.)
Nominal Diameter mm
| Approx.weight (kg/100m) | Tensile Strength Mpa | ||||||||||
1570 | 1670 | 1770 | 1870 | |||||||||
Min. Breaking Load KN | ||||||||||||
Fiber core | Steel core | Fiber core | Steel core | Fiber core | Steel core | Fiber core | Steel core | Fiber core | Steel core | |||
60 | 1460 | 1780 | 1780 | 2320 | 1980 | 2460 | 2100 | 2610 | 2220 | 2760 | ||
62 | 1560 | 1900 | 1900 | 2470 | 2120 | 2630 | 2250 | 2790 | 2370 | 2950 | ||
64 | 1660 | 2030 | 2030 | 2640 | 2260 | 2800 | 2390 | 2970 | 2530 | 3140 | ||
66 | 1760 | 2160 | 2160 | 2800 | 2400 | 2980 | 2540 | 3160 | 2690 | 3340 | ||
68 | 1870 | 2290 | 2290 | 2980 | 2550 | 3170 | 2700 | 3360 | 2850 | 3550 | ||
70 | 1980 | 2430 | 2430 | 3150 | 2700 | 3360 | 2860 | 3560 | 3020 | 3760 | ||
Note:The total Min. Breaking load=Min. breaking load×1.226(fiber core)or 1.374(steel core) | ||||||||||||
BACK TO TOP