Quantity: 0 Pcs |
Diameter:60/70/80 mm(as requirements). |
Surface: as requirements |
Breaking load:1570,1670,1770,1870,1960 Mpa |
Detail:
Certificate:ABS,LR,CE,CCS,BV,DNV
Standard:GB8919,GB/T 20067, ISO, ASTM, EN, JIS, etc.
Common construction: 8×25Fi+FC,8×25Fi+IWR
Diameter:60-192 mm(as requirements)
Breaking load:1570,1670,1770,1870,1960 Mpa
Surface treatment: as requirements.
Application: drilling lifting, ship building, cranes, hoisting, marine engineering, aerial cableway, etc.
Specification:
(Note:If there are other requirements, it can be customized according to requirements.)
Rope dia.(mm) | Approx.weight (kg/100m) | Nominal tensile strength grade of rope(MPa) | ||||||||||
1570 | 1670 | 1770 | 1870 | 1960 | ||||||||
Minimum breaking load of rope(kN) | ||||||||||||
D | FC | IWR | FC | IWR | FC | IWR | FC | IWR | FC | IWR | FC | IWR |
60 | 1290 | 1570 | 1660 | 1960 | 1760 | 2080 | 1870 | 2200 | 1970 | 2330 | 2070 | 2440 |
70 | 1750 | 2130 | 2250 | 2600 | 2400 | 2830 | 2540 | 3000 | 2680 | 3170 | 2810 | 3320 |
80 | 2280 | 2780 | 2940 | 3480 | 3130 | 3700 | 3320 | 3920 | 3510 | 4140 | 3680 | 4340 |
BACK TO TOP