Quantity: 0 Pcs |
Diameter:60/80/100 mm(as requirements). |
Surface: as requirements |
Breaking load:1570,1670,1770,1870,1960 MPa |
Detail:
Certificate:ABS,LR,CE,CCS,BV,DNV
Standard:GB8919,GB/T 20067, ISO, ASTM, EN, JIS, etc.
Type:6×61
Diameter:60-110 mm(as requirements)
Surafce:a requirements
Breaking load:1570,1670,1770,1870,1960 MPa
Application: drilling lifting, ship building, cranes, hoisting, marine engineering, aerial cableway, etc.
Specification:
(Note:If there are other requirements, it can be customized according to requirements.)
Rope dia.(mm) | Approx.weight (kg/100m) | Nominal tensile strength grade of rope(MPa) | ||||||||||
1570 | 1670 | 1770 | 1870 | 1960 | ||||||||
Minimum breaking load of rope(kN) | ||||||||||||
D | FC | IWS | FC | IWS | FC | IWS | FC | IWS | FC | IWS | FC | IWS |
60 | 1300 | 1430 | 1600 | 1730 | 1700 | 1840 | 1800 | 1950 | 1910 | 2060 | 2000 | 2160 |
80 | 2310 | 2550 | 2840 | 3070 | 3020 | 3270 | 3210 | 3470 | 3390 | 3660 | 3550 | 3840 |
100 | 3610 | 3980 | 4440 | 4800 | 4730 | 5110 | 5010 | 5420 | 5290 | 5720 | 5110 | 5530 |
Minimum aggregate breaking force of wire =Minimum aggregate breaking force of rope×1.3o1(fiber core)or×1.392(steel core) |
BACK TO TOP