Quantity: 0 pcs |
Material: Steel |
Process Mode: Activated Sludge+Bio-contact Oxidation+MBR |
Standard: IMO MEPC.227(64) |
Certificate: BV |
28m³per Day Black Water Treatment Plant
Technical Specifications
Capacity | Hydraulic load | 28m³/d |
Organic Load | 14KgBOD5/d | |
Discharge standard | Coliform geometric mean | ≤100/100ml |
BOD5 | ≤25mg/L | |
COD | ≤125mg/L | |
TSS | ≤35mg/L | |
PH Valve | 6~8.5 | |
Power | AC440v 3phase 60Hz | |
Gas sources | 0.5-1.0MPa | |
External interface flange standard | GB2506-89 | |
Color | Ral5019 |
Drawing
BACK TO TOP