| Quantity: 0 pcs |
| Material: Steel |
| Process Mode: Activated Sludge+Bio-contact Oxidation+MBR |
| Standard: IMO MEPC.227(64) |
| Certificate: ABS |
2.1m³per day Sewage Treatment Plant Factory

Technical Specifications
| Average load | 2.1m³/d |
| Organism standard | 1.05kgBOD/d |
| Geometric mean of coliform group | (M.P.N.)≤100/100ml |
| BOD5 | ≤25Qi/Qeng/L |
| COD | ≤125Qi/Qeng/L |
| Suspended solids | ≤35Qi/Qeng/L |
| PH value | 6~8.5 |
| Power supply | 3phase AC380V 50Hz |
| Air supply | 0.5-1.0MPa |
| Flange | GB9119-2010 |
Drawing

BACK TO TOP