Quantity: 0 Pcs |
Diameter:8/16/32 mm(as requirements). |
Surface: as requirements |
Breaking load:1570,1670,1770,1870,1960,2160 Mpa |
Detail:
Common construction:17×7+FC,17×7+IWS
Certificate:ABS,LR,CE,CCS,BV,DNV
Standard:GB8919,GB/T 20067, ISO, ASTM, EN, JIS, etc.
Surface: as requirements
Diameter:6 mm-44 mm(as requirements)
Breaking load:1570,1670,1770,1870,1960,2160 Mpa
Usage: shaft lifting, vertical shaft balancing, single crane, port loading and unloading, etc.
Specification:
(Note:If there are other requirements, it can be customized according to requirements.)
Rope dia.(mm) | Approx.weight (kg/100m) | Nominal tensile strength grade of rope(MPa) | |||||||||||||||||
1570 | 1670 | 1770 | 1870 | 1960 | 2160 | ||||||||||||||
Minimum breaking load of rope(kN) | |||||||||||||||||||
D | FC | IWS | FC | IWS | FC | IWS | FC | IWS | FC | IWS | FC | IWS | FC | IWS | |||||
8 | 25 | 27.5 | 31.1 | 33 | 33.1 | 35.1 | 35.1 | 37.2 | 37.1 | 39.3 | 38.9 | 41.1 | 42.9 | 45.3 | |||||
16 | 99.8 | 110 | 125 | 132 | 133 | 140 | 140 | 149 | 148 | 157 | 156 | 165 | 171 | 181 | |||||
32 | 399 | 440 | 498 | 527 | 530 | 561 | 562 | 594 | 594 | 628 | 622 | 658 | 686 | 725 | |||||
Minimum aggregate breaking force of wire =Minimum aggregate breaking force of rope×1.25 | |||||||||||||||||||
BACK TO TOP