| Quantity: 0 pcs |
| Material: Stainless Steel |
| Freshwater TDS: 600 |
| Work Pressure: 6MPa |
| Certificate: CCS |
10m³per Day Portable Seawater Desalination Plant

Main Configuration
| Core filtration | USA DOW4040 sea water desalination membrane 4 pcs |
| Preatreatment | Sand filter, 5 micron PP filter 2 pcs |
| Post treatment | 14W America Hanovia UV sterilizer to ensure the final production water quality |
| Raw water pump | High quality stainless steel raw water pump, 1.5TPH flow rate,pump lift 25M |
| High-pressure pump | High quality SS316L high-pressure pump |
| Instrument | Raw water pump inlet water pressure gauge, fresh water flow meter |
| Online conductivity meter | Korida online conductivity meter |
| Optional Configuration | Liguid level switch, pressure tank |
Technical Parameters
| Flow rate | 10000L/d | Recovery rate | 30% |
| Applicable | AC220V, 50HZ | Rated power | 4KW |
| Feedwater TDS | <38000ppm | freshwater TDS | <600ppm |
| Working pressure | <6MPa | operating temperature | 10-45℃ |
| Feedwater residual chlorine | <0.1ppm | Feedwater SDI | <5 |
| Feedwater turbidity | <1NTU | Feedwater PH value | 3-10 |
| Equipment specification | 90*86*140(cm) | Equipment net weight | 210-280Kg |
| Packing Specifications | 95*90*1600(cm) | Packing gross weight | 260-350Kg |

BACK TO TOP