Quantity: 0 pcs |
Material: Steel |
Process Mode: Three-stage Oil Filtering Method |
Standard: IMO MEPC.107(49) |
Certificate: ABS |
1.5m³per hour Water and Oil Separator
Technical Specifications
Rated capacity(m³/h) | 1.5 |
Discharged Water Oil Content | ≤15ppm |
Electric Heater Power(Kw) | 6 |
Electric Motor Power(Kw) | 1.1 |
Electrical system | AC 380V/50Hz/3φ |
Suction Head | ≤6m (H2O) |
Discharged Water Pressure | 5-10m (H2O) |
Outline Dimension(mm)(L×W×H) | 1100*1130*1650 |
Base | 6# |
Dry Weight | 1060 |
Wet Weight | 1650 |
Applicable Vessel (KDWT) | 10~30 |
BACK TO TOP